|
2024 Incidents |
JAN | 35 |
FEB | 27 |
MAR | 23 |
APR | 25 |
MAY | 30 |
JUN | 42 |
JUL | 46 |
AUG | 41 |
SEP | 39 |
OCT | 35 |
NOV | 37 |
DEC | |
Total | 380 |
2023 Incidents |
JAN | 18 |
FEB | 28 |
MAR | 18 |
APR | 37 |
MAY | 31 |
JUN | 29 |
JUL | 33 |
AUG | 24 |
SEP | 34 |
OCT | 27 |
NOV | 29 |
DEC | 29 |
Total | 337 |
2022 Incidents |
JAN | 29 |
FEB | 26 |
MAR | 16 |
APR | 25 |
MAY | 21 |
JUN | 23 |
JUL | 36 |
AUG | 23 |
SEP | 33 |
OCT | 28 |
NOV | 44 |
DEC | 48 |
Total | 352 |
2021 Incidents |
JAN | 14 |
FEB | 14 |
MAR | 19 |
APR | 24 |
MAY | 23 |
JUN | 30 |
JUL | 32 |
AUG | 17 |
SEP | 31 |
OCT | 29 |
NOV | 16 |
DEC | 29 |
Total | 278 |
2020 Incidents |
JAN | 17 |
FEB | 18 |
MAR | 18 |
APR | 15 |
MAY | 20 |
JUN | 15 |
JUL | 28 |
AUG | 32 |
SEP | 20 |
OCT | 27 |
NOV | 24 |
DEC | 21 |
Total | 255 |
2019 Incidents |
JAN | 27 |
FEB | 27 |
MAR | 26 |
APR | 33 |
MAY | 27 |
JUNE | 20 |
JULY | 33 |
AUG | 29 |
SEPT | 15 |
OCT | 20 |
NOV | 18 |
DEC | 25 |
Total | 300 |
2018 Incidents |
Jan | 32 |
Feb | 23 |
March | 54 |
April | 26 |
May | 28 |
June | 19 |
July | 29 |
Aug | 22 |
Sept | 36 |
Oct | 29 |
Nov | 26 |
Dec | 31 |
Total | 355 |
2017 Incidents |
Jan | 20 |
Feb | 34 |
Mar | 21 |
Apr | 27 |
May | 28 |
Jun | 17 |
Jul | 18 |
Aug | 28 |
Sep | 18 |
Oct | 29 |
Nov | 20 |
Dec | 25 |
Total | 285 |
2016 Incidents |
Jan | 29 |
Feb | 45 |
Mar | 17 |
Apr | 24 |
May | 16 |
Jun | 25 |
Jul | 16 |
Aug | 26 |
Sep | 23 |
Oct | 25 |
Nov | 26 |
Dec | 23 |
Total | 295 |
Past Incidents |
2023 | 337 |
2022 | 352 |
2021 | 278 |
2020 | 255 |
2019 | 300 |
2018 | 355 |
2017 | 285 |
2016 | 295 |
2015 | 307 |
2014 | 274 |
2013 | 273 |
2012 | 330 |
2011 | 340 |
2010 | 287 |
Total | 4268 |
Web Counters |
Website Visitors Since April 23, 2010
|
Visitors Today
Nov 23, 2024
|
|
|
|
|
|